Ranked by verified points. Include unverified results.
Displaying entries 421 - 478 of 478 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
415th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
435th | ||||||||
436th | ||||||||
436th | ||||||||
438th | ||||||||
439th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
444th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th |