Ranked by verified points. Include unverified results.
Displaying all 18 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | Evan Young | NC | HOME | 37.167 | 37.167 | |
2nd | Matthew Gray | NC | SHANAN | 27.167 | 27.167 | |
3rd | Brianna Paszko | NC | HOME | 12 | 12 | |
4th | Wyly Walker | NC | Independent NC | 9.4 | 9.4 | |
5th | Jerica Ruminski | NC | HOME | 8.714 | 8.714 | |
6th | Darren stephens | NC | HOME | 8.428 | 8.428 | |
7th | Stephen Gaynier | NC | SHANAN | 5.788 | 5.788 | |
8th | Melianne Raymond | NC | SHANAN | 3 | 3 | |
9th | Lauren Hultquist | NC | SHANAN | 2.729 | 2.729 | |
10th | Mikayla Tsiukes | NC | SHANAN | 2.705 | 2.705 | |
11th | Matthew McWhorter | NC | SHANAN | 2.238 | 2.238 | |
12th | Brenda McWhorter | NC | SHANAN | 2.083 | 2.083 | |
13th | Elizabeth McDowell | NC | SHANAN | 1.733 | 1.733 | |
14th | Ramsey Shirley | NC | VORTEX | 1.625 | 1.625 | |
15th | Isaiah Raymond | NC | SHANAN | 1.04 | 1.04 | |
16th | ||||||
17th | ||||||
17th |