Ranked by verified points. Include unverified results.
Displaying entries 481 - 521 of 521 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
457th | ||||||
457th | ||||||
457th | ||||||
457th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th | ||||||
485th |