Ranked by verified points. Include unverified results.
Displaying all 25 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | David Johnson | CA | EPIC² | 195.575 | 195.575 | x10 |
2nd | Josiah Tey | CA | EPIC² | 168.25 | 168.25 | x8 |
3rd | Noah Johnson | CA | EPIC² | 143.859 | 143.859 | x10 |
4th | Luke McNamara | CA | EPIC² | 16.14 | 16.14 | x4 |
5th | Brooke McNamara | CA | EPIC² | 15.261 | 15.261 | |
6th | Andrew Limtiaco | CA | EPIC² | 14.515 | 14.515 | x4 |
7th | Anna Berry | CA | EPIC² | 13.86 | 13.86 | |
8th | Hallie Millsap | CA | EPIC² | 13.19 | 13.19 | x5 |
9th | Lorraine Smit | CA | EPIC² | 11.801 | 11.801 | |
10th | Grace Johnson | CA | EPIC² | 10.995 | 10.995 | x4 |
11th | Chase Gittisarn | CA | EPIC² | 9.585 | 9.585 | |
12th | Emma Limtiaco | CA | EPIC² | 7.884 | 7.884 | |
13th | Joshua Berry | CA | EPIC² | 7.629 | 7.629 | |
14th | Chailyn Sullivan | CA | EPIC² | 7.531 | 7.531 | |
15th | London Gittisarn | CA | EPIC² | 5.441 | 5.441 | |
16th | Andrew Millsap | CA | EPIC² | 4.874 | 4.874 | |
17th | Nicholas Ornelas | CA | EPIC² | 4.753 | 4.753 | |
18th | Suzanna Smit | CA | EPIC² | 4.676 | 4.676 | |
19th | Kyle Phillips | CA | EPIC² | 4.655 | 4.655 | |
20th | Ernie Lu | CA | EPIC² | 3.496 | 3.496 | |
21st | Tannar Hicks | CA | EPIC² | 3.485 | 3.485 | |
22nd | ||||||
23rd | ||||||
24th | ||||||
25th |