Ranked by verified points. Include unverified results.
Displaying all 15 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Charissa Riedy | AR | SOAR | 67.049 | 67.049 |
2nd | Claire Herman | AR | SOAR | 44.942 | 44.942 |
3rd | Amanda Riedy | AR | SOAR | 22.891 | 22.891 |
4th | Brenna Riedy | AR | SOAR | 22.501 | 22.501 |
5th | Hannah White | AR | SOAR | 17.512 | 17.512 |
6th | Luke Childress | AR | SOAR | 11.865 | 11.865 |
7th | Emma Richardson | AR | SOAR | 10.677 | 10.677 |
8th | Sarah White | AR | SOAR | 7.125 | 7.125 |
9th | Micah Sanders | AR | SOAR | 6.754 | 6.754 |
10th | Meredith Maynard | AR | SOAR | 6.086 | 6.086 |
11th | Sarah Sanders | AR | SOAR | 3.067 | 3.067 |
12th | Gabriel Hensley | AR | SOAR | 1.25 | 1.25 |
13th | |||||
14th | |||||
15th |