Ranked by verified points. Include unverified results.
Displaying all 40 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Tegan Truitt | CO | SALT | 84.137 | 84.137 |
2nd | Sarah Adalbert | PA | SALT | 57.169 | 66.952 |
3rd | Benjamin Bradbury | CO | SALT | 46.778 | 46.778 |
4th | Laura Williamson | CO | SALT | 35.357 | 35.357 |
5th | Emily Bradbury | CO | SALT | 25.59 | 25.59 |
6th | Ethan Leeper | CO | SALT | 24.974 | 24.974 |
7th | Riley Truitt | CO | SALT | 22.322 | 22.322 |
8th | Noah Adalbert | PA | SALT | 22.3 | 27 |
9th | Maggie Tynan | CO | SALT | 21.578 | 21.578 |
10th | Taylor Magnuson | CO | SALT | 17.973 | 17.973 |
11th | Lydia Kotter | CO | SALT | 15.707 | 15.707 |
12th | Connor Truitt | CO | SALT | 14.802 | 14.802 |
13th | Audrey Schneider | CO | SALT | 12.046 | 12.046 |
14th | Reagan Draeker | CO | SALT | 11.497 | 11.497 |
15th | Bethannie Wendt | CO | SALT | 10.509 | 10.509 |
16th | Bradford Wendt | CO | SALT | 8.265 | 8.265 |
17th | Savannah Gomez | CO | SALT | 7.914 | 7.914 |
18th | Forrest Schwinn | CO | SALT | 7.268 | 7.268 |
19th | Rebecca Gautier | CO | SALT | 7.177 | 7.177 |
20th | Adam Gomez | CO | SALT | 6.882 | 6.882 |
21st | Madelyn Kelly | PA | SALT | 5.941 | 5.941 |
22nd | Hunter Schwinn | CO | SALT | 5.148 | 5.148 |
23rd | Braiden Wendt | CO | SALT | 5.056 | 5.056 |
24th | Caleb Bradbury | CO | SALT | 4.953 | 4.953 |
25th | Abby Bradbury | CO | SALT | 4.568 | 4.568 |
26th | Bernadette Gautier | CO | SALT | 4.477 | 4.477 |
27th | Katherine Koplin | CO | SALT | 4.378 | 4.378 |
28th | Ethan Koplin | CO | SALT | 4.212 | 4.212 |
29th | David Gautier | CO | SALT | 3.95 | 3.95 |
30th | David Jordan | CO | SALT | 3.857 | 3.857 |
31st | Grace Bradbury | CO | SALT | 3.505 | 3.505 |
32nd | Danny Tynan | CO | SALT | 3.325 | 3.325 |
33rd | Wyatt Hockley | CO | SALT | 3.302 | 3.302 |
34th | Isabelle Giezen | CO | SALT | 3 | 3 |
35th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
39th |