Ranked by verified points. Include unverified results.
Displaying records 1501 - 1560 of 1629 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1498th | |||||
1498th | |||||
1498th | |||||
1498th | |||||
1505th | |||||
1506th | |||||
1507th | |||||
1507th | |||||
1507th | |||||
1507th | |||||
1507th | |||||
1507th | |||||
1513th | |||||
1513th | |||||
1515th | |||||
1516th | |||||
1517th | |||||
1517th | |||||
1517th | |||||
1520th | |||||
1521st | |||||
1521st | |||||
1521st | |||||
1521st | |||||
1525th | |||||
1526th | |||||
1527th | |||||
1527th | |||||
1529th | |||||
1530th | |||||
1531st | |||||
1531st | |||||
1533rd | |||||
1534th | |||||
1534th | |||||
1536th | |||||
1536th | |||||
1536th | |||||
1536th | |||||
1536th | |||||
1541st | |||||
1541st | |||||
1543rd | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1548th | |||||
1549th | |||||
1550th | |||||
1550th | |||||
1550th | |||||
1550th | |||||
1554th | |||||
1554th | |||||
1554th | |||||
1557th | |||||
1557th | |||||
1559th | |||||
1560th |