Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Charissa Riedy | AR | SOAR | 22.728 | 22.728 | x4 |
2nd | Alyssa Reid | AR | Arrows | 10.124 | 10.124 | |
3rd | Katherine Baker | AR | Arrows | 8.826 | 8.826 | |
4th | Alaina Headley | AR | Arrows | 4.4 | 4.4 | |
5th | Katie Morin | AR | Arrows | 1.333 | 1.333 | |
6th | Abigail Usrey | AR | HARR | 1.286 | 1.286 | |
7th | ||||||
8th |