Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Joseph Abell | TN | VALOR | 14.854 | 14.854 | |
2nd | Anastasia Sharp | CA | VALOR | 7.389 | 7.389 | |
3rd | Rachel Cochrane | CA | VALOR | 5.56 | 5.56 | |
4th | Kristin Seymour | CA | VALOR | 5.386 | 5.386 | |
5th | Jasmin Sharp | CA | VALOR | 1.889 | 1.889 | |
6th | Samuel Lomax | AZ | VALOR | 1.459 | 1.459 | |
7th | ||||||
8th |