Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 12.646 | 12.646 | |
2nd | John Swygard | OK | Logos OK | 4.733 | 4.733 | |
3rd | Daniel Amos | OK | Logos OK | 3.279 | 3.279 | |
4th | Tyler Clark | OK | Veritas OK | 2.039 | 2.039 | |
5th | Trevor Lynn | OK | Veritas OK | 1.556 | 1.556 | |
6th | Henry Murray | OK | Veritas OK | 1.167 | 1.167 | |
7th | ||||||
8th |