Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Josiah Popp | WA | Verve | 110.334 | 110.334 | x5 |
2nd | Jason Whitman | WA | Verve | 25.83 | 25.83 | |
3rd | Molly Buccola | WA | Verve | 14.399 | 14.399 | |
4th | Jenny Buccola | WA | Verve | 13.381 | 13.381 | |
5th | David Rorberg | WA | Verve | 12.51 | 12.51 | |
6th | Charles Bates | WA | Verve | 11.454 | 11.454 | x4 |
7th | Gabriel Blank | WA | Verve | 7.985 | 7.985 | |
8th | Samuel Scott | WA | Verve | 7.552 | 7.552 | |
9th | Abagayle Blank | WA | Verve | 5.944 | 5.944 | |
10th | ||||||
11th |