Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kyler Schubkegel | WA | Skagit Defenders | 54.667 | 54.667 | x4 |
2nd | Sophie Klomparens | WA | Skagit Defenders | 10.863 | 10.863 | x4 |
3rd | Rylan Schubkegel | WA | Skagit Defenders | 8.254 | 8.254 | |
4th | Collin Chung | WA | Skagit Defenders | 7.703 | 7.703 | |
5th | Grace Evans | WA | Skagit Defenders | 6 | 6 | |
6th | Trinity Klomparens | WA | Skagit Defenders | 4.609 | 4.609 | |
7th | Calvin Klomparens | WA | Skagit Defenders | 4.424 | 4.424 | |
8th | Christa Lyford | WA | Skagit Defenders | 2.081 | 2.081 | |
9th | ||||||
10th |