Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Brittany Case | TX | SONT | 9.953 | 9.953 | |
2nd | Joel Chapman | TX | SONT | 9.409 | 9.409 | |
3rd | Alisa Stringer | TX | SONT | 7.582 | 7.582 | |
4th | Kendall Jarboe | TX | SONT | 6.275 | 6.275 | |
5th | Micah Chapman | TX | SONT | 6.061 | 6.061 | |
6th | Travis Heise | TX | SONT | 4.884 | 4.884 | |
7th | ||||||
8th |