Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Justin Holiman | CA | Paradigm | 30.111 | 30.111 | x4 |
2nd | Nathaniel Hosmer | CA | Paradigm | 23.381 | 23.381 | |
3rd | Laura Hempton | CA | Paradigm | 15.137 | 15.137 | x5 |
4th | Spenser Sneddon | CA | Paradigm | 8.319 | 8.319 | |
5th | Maximilian Discar | CA | Paradigm | 8.109 | 8.109 | |
6th | Ezekiel Pierson | WA | Paradigm | 5.489 | 5.489 | |
7th | Kai McAlister | CA | Paradigm | 5.412 | 5.412 | |
8th | Adrienne Caffarel | CA | Paradigm | 5.358 | 5.358 | |
9th | Zakris Pierson | WA | Paradigm | 3.632 | 3.632 | |
10th | ||||||
11th |