Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Charlotte Myhre | TN | Momentum | 61.707 | 61.707 | |
2nd | Montgomery Barreto | TN | Momentum | 20.875 | 20.875 | x4 |
3rd | Christian Mack | TN | Momentum | 9.361 | 9.361 | |
4th | Jesse Pandorf | TN | Momentum | 7.631 | 7.631 | |
5th | Michael Bobo | TN | Momentum | 5.072 | 5.072 | |
6th | Matthew Bobo | TN | Momentum | 3.76 | 3.76 | |
7th | Cayson Seipel | TN | Momentum | 3.594 | 3.594 | |
8th | Collin Dyer | TN | Momentum | 3.533 | 3.533 | |
9th | Caleb Jurkonis | TN | Momentum | 3.096 | 3.096 | |
10th | Henry Wolfe | TN | Momentum | 2.586 | 2.586 | |
11th | Ian Seipel | TN | Momentum | 2.562 | 2.562 | |
12th | Caleb Pandorf | TN | Momentum | 2.264 | 2.264 | |
13th | Hannah Wolfe | TN | Momentum | 2.164 | 2.164 | |
14th | ||||||
15th | ||||||
16th |