Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Garrit Headley | AR | Arrows | 38.332 | 38.332 | x4 |
2nd | Alyssa Reid | AR | Arrows | 13.362 | 13.362 | x4 |
3rd | Katherine Baker | AR | Arrows | 5.305 | 5.305 | |
4th | Alaina Headley | AR | Arrows | 3.325 | 3.325 | |
5th | Johnny Lindner | AR | Arrows | 1.667 | 1.667 | |
6th | ||||||
7th |