Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Maximilian Discar - Nathaniel Hosmer | CA | Paradigm | 15-13 | 16-14 | 15.862 | 15.862 | |
2nd | Laura Hempton - Justin Holiman | CA | Paradigm | 16-12 | 16-12 | 15.154 | 15.154 | |
3rd | Ezekiel Pierson - Zakris Pierson | WA | Paradigm | 12-12 | 12-12 | 7 | 7 | |
4th | Adrienne Caffarel - Kai McAlister | CA | Paradigm | 9-7 | 9-7 | 5.751 | 5.751 | |
5th | Jasmin Sharp - Spenser Sneddon | CA | Paradigm | 9-17 | 9-17 | 4.945 | 4.945 | |
6th | Nathaniel Hosmer - Brianna Hosmer | CA | Paradigm | 2-2 | 2-2 | 1.52 | 1.52 | |
7th | ||||||||
8th |