Ranked by total (including unverified) points. Use only verified results.
Displaying all 25 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Abigail Seman | CO | Resolve | 61.213 | 61.213 | x5 |
2nd | Gage Paris | CO | Resolve | 51.183 | 51.183 | x5 |
3rd | Sorrel Paris | CO | Resolve | 32.252 | 32.252 | |
4th | Jared Klimek | CO | Resolve | 26.286 | 26.286 | x4 |
5th | Ryan Klimek | CO | Resolve | 23.675 | 23.675 | x4 |
6th | Michael Gilbreath | CO | Resolve | 22.014 | 22.014 | x4 |
7th | Lauren Spiers | CO | Resolve | 18.5 | 18.5 | |
8th | Haley Greer | CO | Resolve | 18.271 | 18.271 | |
9th | Lauren Butler | CO | Resolve | 13.083 | 13.083 | |
10th | Kay Willock | CO | Resolve | 8.544 | 8.544 | |
11th | Elizabeth Poskey | CO | Resolve | 8.497 | 8.497 | |
12th | Serena Ankrum | CO | Resolve | 7.786 | 7.786 | |
13th | Leah Pracht | CO | Resolve | 6.763 | 6.763 | |
14th | Jason Paulus | CO | Resolve | 6.49 | 6.49 | |
15th | Nathaniel Ankrum | CO | Resolve | 6.33 | 6.33 | |
16th | Gavin Seffens | CO | Resolve | 5.413 | 5.413 | |
17th | Parker Johnson | CO | Resolve | 5.109 | 5.109 | |
18th | Brandt Visser | CO | Resolve | 4.605 | 4.605 | |
19th | Trent Enos | CO | Resolve | 4.179 | 4.179 | |
20th | Caleb Poskey | CO | Resolve | 3.875 | 3.875 | |
21st | Nathan Marken | CO | Resolve | 3.63 | 3.63 | |
22nd | ||||||
23rd | ||||||
24th | ||||||
25th |