Ranked by total (including unverified) points. Use only verified results.
Displaying all 24 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Maggie Topper | CA | Paradigm | 132.9 | 132.9 | x7 |
2nd | Grace Walker | CA | Paradigm | 78.167 | 78.167 | x4 |
3rd | Maximilian Discar | CA | Paradigm | 57.5 | 57.5 | x6 |
4th | Daniel Farrington | CA | Paradigm | 54.953 | 54.953 | |
5th | Justin Holiman | CA | Paradigm | 24.525 | 24.525 | |
6th | Hannalei Weiniger | CA | Paradigm | 20.553 | 20.553 | |
7th | Kai McAlister | CA | Paradigm | 19.335 | 19.335 | |
8th | Jeremy Shimamoto | CA | Paradigm | 16.842 | 16.842 | |
9th | Ian Caffarel | CA | Paradigm | 9.528 | 9.528 | |
10th | Genny James | CA | Paradigm | 6.574 | 6.574 | |
11th | Jimmy Topper | CA | Paradigm | 5.519 | 5.519 | |
12th | Elijah Adams | CA | Paradigm | 5.223 | 5.223 | |
13th | Jacob Weiniger | CA | Paradigm | 4.962 | 4.962 | |
14th | Ian Jones | CA | Paradigm | 4.808 | 4.808 | |
15th | Elizabeth Pratt | CA | Paradigm | 4.719 | 4.719 | |
16th | Ezekiel Pierson | WA | Paradigm | 4.632 | 4.632 | |
17th | Madi Barney | CA | Paradigm | 4.517 | 4.517 | |
18th | Kyra McAlister | CA | Paradigm | 4.181 | 4.181 | |
19th | Blake Banda | CA | Paradigm | 3.53 | 3.53 | |
20th | Zakris Pierson | WA | Paradigm | 3.521 | 3.521 | |
21st | ||||||
22nd | ||||||
23rd | ||||||
24th |