Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Rebekah Vehrs | CA | Fortitude | 229.667 | 229.667 | x7 |
2nd | Keara Katayama | CA | Fortitude | 42.536 | 42.536 | x4 |
3rd | Jared Duran | CA | Fortitude | 31.962 | 31.962 | |
4th | Tiffany Dunia | CA | Fortitude | 25.407 | 25.407 | |
5th | Noah Vehrs | CA | Fortitude | 22.07 | 22.07 | x4 |
6th | Grant Smith | CA | Fortitude | 18.84 | 18.84 | |
7th | Jacob Koch | CA | Fortitude | 13.456 | 13.456 | x4 |
8th | Elisabette Tapia | CA | Fortitude | 11.561 | 11.561 | |
9th | Davis Culy | CA | Fortitude | 10.661 | 10.661 | |
10th | Erika Tapia | CA | Fortitude | 6.881 | 6.881 | |
11th | ||||||
12th |