Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Evan Buck | CA | VALOR | 34-8 | 42-12 | 203.75 | 203.75 | x7 |
2nd | Jared Cochrane | CA | VALOR | 17-13 | 24-15 | 74.982 | 74.982 | |
3rd | Joseph Abell | TN | VALOR | 58-30 | 72-40 | 66.166 | 66.166 | x11 |
4th | Michael Tant | TN | VALOR | 51-17 | 62-26 | 45.969 | 45.969 | x7+x4 |
5th | Austin Janik | CA | VALOR | 29-13 | 37-17 | 41.446 | 41.446 | x7 |
6th | Kyle Phillips | CA | VALOR | 23-25 | 23-26 | 13.936 | 13.936 | x4 |
7th | Christopher Cowherd | TN | VALOR | 11-7 | 11-7 | 12.138 | 12.138 | |
8th | Anastasia Sharp | CA | VALOR | 12-12 | 12-13 | 8.793 | 8.793 | |
9th | ||||||||
10th |