Ranked by total (including unverified) points. Use only verified results.
Displaying all 5 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Johnny Lindner | AR | Arrows | 14-16 | 14-16 | 5.972 | 5.972 | |
2nd | Jordan Lindner | AR | Arrows | 12-18 | 12-18 | 4.671 | 4.671 | |
3rd | Jonathan Baker | AR | Arrows | 2-10 | 2-10 | 2.021 | 2.021 | |
4th | Brianna Parshall | AR | Arrows | 3-3 | 3-3 | 1.581 | 1.581 | |
5th |