Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Will O'Brien | TX | ACTION | 22-14 | 22-14 | 21.517 | 21.517 | |
2nd | Samuel Lisanti | TX | ACTION | 25-17 | 26-19 | 20.077 | 20.077 | x5 |
3rd | Nathanael Lisanti | TX | ACTION | 22-20 | 22-20 | 13.257 | 13.257 | |
4th | Sepp Dahlquist-Bauer | TX | ACTION | 15-21 | 15-21 | 5.6 | 5.6 | |
5th | Michael Lisanti | TX | ACTION | 14-22 | 14-22 | 4.844 | 4.844 | |
6th | Matthew DeLeon | TX | ACTION | 6-6 | 6-7 | 0 | 4.815 | |
7th | Hannah Johanson | TX | ACTION | 6-6 | 6-6 | 3.833 | 3.833 | |
8th | Not Active | TX | ACTION | 4-2 | 4-2 | 3.6 | 3.6 | |
9th |