Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | David Johnson | CA | EPIC² | 32.385 | 32.385 | |
2nd | Noah Johnson | CA | EPIC² | 7.826 | 7.826 | |
3rd | Lorraine Smit | CA | EPIC² | 4.429 | 4.429 | |
4th | Joshua Berry | CA | EPIC² | 2 | 2 | |
4th | Luke McNamara | CA | EPIC² | 2 | 2 | |
6th | Emma Limtiaco | CA | EPIC² | 1.938 | 1.938 | |
7th | James Sheftick | CA | EPIC² | 1.676 | 1.676 | |
8th | ||||||
9th |