Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Rachel Langley | TN | Iron Sharpening Iron | 51.7 | 51.7 | x5 |
2nd | Joseph Abell | TN | VALOR | 43.333 | 43.333 | |
3rd | Michael Tant | TN | VALOR | 42 | 42 | |
4th | Isaac Reff | TN | Iron Sharpening Iron | 31.611 | 31.611 | x4 |
5th | Briley Stauder | TN | Iron Sharpening Iron | 20.364 | 20.364 | |
6th | Ryan Ketzner | TN | Iron Sharpening Iron | 11.496 | 11.496 | |
7th | Levi Jaeger | TN | Iron Sharpening Iron | 9.423 | 9.423 | |
8th | Nick Robison | TN | Iron Sharpening Iron | 7.909 | 7.909 | |
9th | Michael Ketzner | TN | Iron Sharpening Iron | 5.838 | 5.838 | |
10th | Ranger Garrett | TN | Iron Sharpening Iron | 5.222 | 5.222 | |
11th | Benjamin Murray | TN | Iron Sharpening Iron | 4.423 | 4.423 | |
12th | Matthew Bobo | TN | Momentum | 2.54 | 2.54 | |
13th | ||||||
14th | ||||||
15th |