Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Peter Pattara | IL | Chicago CHARGE | 11-1 | 13-2 | 16.4 | 16.4 | |
2nd | Henrey Deese | IL | Chicago CHARGE | 9-3 | 11-4 | 13.167 | 13.167 | |
3rd | Blake Toman | IL | Apex Speech and Debate Club | 5-1 | 5-2 | 5 | 5 | |
4th | Rowan Macwan | IL | Chicago CHARGE | 4-2 | 4-2 | 3.333 | 3.333 | |
5th | Isabella Warmack | IL | Chicago CHARGE | 3-3 | 3-3 | 2 | 2 | |
6th |