Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Sarah Robertson | MS | Berean | 6-4 | 8-5 | 8.152 | 8.152 | |
2nd | Matthew Sexton | MS | Berean | 2-8 | 3-9 | 4 | 4 | |
3rd | Faith Houston | MS | Berean | 1-9 | 1-9 | 2.086 | 2.086 | |
4th | Sam Houston | MS | Berean | 2-2 | 2-3 | 1.5 | 1.5 | |
5th | Stephen Martin | MS | Berean | 1-5 | 1-5 | 1.188 | 1.188 | |
6th |