Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathanael Gentry | HI | HERO | 21.524 | 21.524 | |
2nd | Grace Laidlaw | HI | HERO | 17.563 | 17.563 | |
3rd | Matthew Calderwood | HI | HERO | 13.683 | 13.683 | |
4th | Kevin Cox | HI | HERO | 4.633 | 4.633 | |
5th | Arianna Dang | HI | HERO | 4.5 | 4.5 | |
6th | Rose Fredericks | HI | HERO | 3.8 | 3.8 | |
7th | Michael Mossman | HI | HERO - East | 3.725 | 3.725 | |
8th | Jordon Voss | HI | HERO - East | 3.643 | 3.643 | |
9th | ||||||
10th |