Ranked by total (including unverified) points. Use only verified results.
Displaying entries 361 - 414 of 414 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
359th | ||||||
362nd | ||||||
363rd | ||||||
364th | ||||||
365th | ||||||
366th | ||||||
367th | ||||||
367th | ||||||
367th | ||||||
367th | ||||||
371st | ||||||
372nd | ||||||
373rd | ||||||
374th | ||||||
375th | ||||||
376th | ||||||
377th | ||||||
378th | ||||||
378th | ||||||
380th | ||||||
381st | ||||||
382nd | ||||||
383rd | ||||||
384th | ||||||
384th | ||||||
386th | ||||||
387th | ||||||
388th | ||||||
389th | ||||||
390th | ||||||
391st | ||||||
391st | ||||||
391st | ||||||
394th | ||||||
394th | ||||||
396th | ||||||
397th | ||||||
398th | ||||||
399th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th | ||||||
400th |