Ranked by total (including unverified) points. Use only verified results.
Displaying all 18 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Justin Holiman | CA | Paradigm | 243.833 | 243.833 | x6 |
2nd | Laura Hempton | CA | Paradigm | 61.139 | 61.139 | x6 |
3rd | Maggie Topper | CA | Paradigm | 32.835 | 32.835 | x6 |
4th | Nathaniel Hosmer | CA | Paradigm | 29.343 | 29.343 | x6 |
5th | Kai McAlister | CA | Paradigm | 13.149 | 13.149 | x4 |
6th | Zakris Pierson | WA | Paradigm | 7.75 | 7.75 | |
7th | Ezekiel Pierson | WA | Paradigm | 6.175 | 6.175 | |
8th | Jimmy Topper | CA | Paradigm | 5.232 | 5.232 | |
9th | Nathan York | CA | Paradigm | 5.157 | 5.157 | |
10th | Spenser Sneddon | CA | Paradigm | 4.88 | 4.88 | |
11th | Geoffrey Dorsett | CA | Paradigm | 4.859 | 4.859 | |
12th | Ian Caffarel | CA | Paradigm | 3.924 | 3.924 | |
13th | David Richards | CA | Paradigm | 3.832 | 3.832 | |
14th | Jaden Feria | CA | Paradigm | 3.512 | 3.512 | |
15th | Sarah Hempton | CA | Paradigm | 2.314 | 2.314 | |
16th | ||||||
17th | ||||||
18th |