Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Blake Toman | IL | Apex Speech and Debate Club | 20.406 | 22.606 | x6+x4 |
2nd | Savannah Hughes | FL | Apex Speech and Debate Club | 19.555 | 19.555 | x4 |
3rd | Shannon Wade | FL | Apex Speech and Debate Club | 0 | 17 | |
4th | M. G. | FL | Apex Speech and Debate Club | 10.267 | 10.267 | |
5th | David Hixson | NC | Apex Speech and Debate Club | 7.357 | 7.357 | |
6th | Nathan Smith | OH | Apex Speech and Debate Club | 6.188 | 7.188 | |
7th | Anna Hixson | NC | Apex Speech and Debate Club | 5.611 | 5.611 | |
8th | Chase Toman | IL | Apex Speech and Debate Club | 3 | 3 | |
9th | Cameron Bertron | FL | Apex Speech and Debate Club | 2.667 | 2.667 | |
10th |