Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nora Shaheen | VA | C4 | 18 | 18 | |
2nd | Joseph Lockwood | VA | C4 | 8.833 | 8.833 | |
3rd | William Koehnke | VA | C4 | 4.333 | 4.333 | |
4th | Elise Canada | VA | C4 | 3.025 | 3.025 | |
5th | Jason Chang | VA | C4 | 2.167 | 2.167 | |
6th | Eli Kendrick | VA | C4 | 1.3 | 1.3 | |
7th | Mylan Young | VA | C4 | 1.25 | 1.25 | |
8th | Brayden Eagy | VA | C4 | 1.182 | 1.182 | |
9th | Anna Kendrick | VA | C4 | 1.083 | 1.083 | |
10th | ||||||
10th | ||||||
10th |