Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Evan Smith - Abby Smith | CA | Touche | 30.313 | 30.313 | |
2nd | Tristan Kilby - Chandler Kilby | CA | Touche | 16.823 | 16.823 | |
3rd | Rose Soiland - Lucas Youngs | CA | Touche | 8.833 | 8.833 | |
4th | Brittany Douglas - Brooke Douglas | CA | Touche | 8.417 | 8.417 | |
5th | Elaina Longhetto - Larissa Longhetto | CA | Touche | 5.484 | 5.484 | |
6th | Luke Groothoff - Jacob Sutton | CA | Touche | 2.3 | 2.3 | |
7th | Wesley Methum - Isaac Methum | CA | Touche | 1.533 | 1.533 | |
8th | Allie Methum - Josie Wade | CA | Touche | 1.353 | 1.353 | |
9th | ||||||
10th |