Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Colby Johnson - Grace Karls | CO | Resolve | 61.278 | 61.278 | x5 |
2nd | Jake Johnson - Karlyn Leander | CO | Resolve | 39.333 | 39.333 | x7 |
3rd | Sara Harder - Hannah Lane | CO | Resolve | 33.333 | 33.333 | x7 |
4th | Parker Johnson - Kenny Lane | CO | Resolve | 16.276 | 16.276 | x4 |
5th | Jared Klimek - Sorrel Paris | CO | Resolve | 14.453 | 14.453 | |
6th | Nathan Marken - Nathan Rea | CO | Resolve | 9.119 | 9.119 | |
7th | Lauren Spiers - Kay Willock | CO | Resolve | 7.841 | 7.841 | |
8th | Nathaniel Ankrum - Serena Ankrum | CO | Resolve | 5.961 | 5.961 | |
9th | Nathan Rea - Garrett Rea | CO | Resolve | 4.892 | 4.892 | |
10th | Olivia Donaldson - Claire Donaldson | CO | Resolve | 4.673 | 4.673 | |
11th | ||||||
12th |