Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Max Carr - Jesse Shaffer | FL | Legacy | 28 | 43.438 | + |
2nd | Isaac DeJager - Aubrey Harbman | CA | Legacy | 25.887 | 25.887 | x4 |
3rd | Connor DeJager - Regan Lindsay | CA | Legacy | 20.392 | 20.392 | x4 |
4th | Luke Cho - Kalyn McKenzie | CA | Legacy | 10.355 | 10.355 | |
5th | Joshua Bjurman - Michaela Landgraf | CA | Legacy | 4.929 | 4.929 | |
6th | Emma Cho - Joelle Cho | CA | Legacy | 4.627 | 4.627 | |
7th | ||||||
8th |