Ranked by total (including unverified) points. Use only verified results.
Displaying all 18 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Conor McNamara | TX | Apollos TX | 20.5 | 20.5 | |
2nd | Kara Peterson | TX | ACTION | 19.5 | 19.5 | x4 |
3rd | Daniel Martin | TX | Invictus Fides | 13.667 | 13.667 | |
4th | Anna Beechel | TX | Invictus Fides | 12.404 | 12.404 | |
5th | Cailey Aschmutat | TX | WSDC | 8.929 | 8.929 | |
6th | Hannah Fauss | TX | Club 415 | 7.667 | 7.667 | |
7th | Kylie McIntosh | TX | WSDC | 7.5 | 7.5 | |
8th | Madison Brannon | TX | Invictus Fides | 7 | 7 | |
9th | Josie Coray | TX | WSDC | 4.167 | 4.167 | |
10th | Samuel Lisanti | TX | ACTION | 3.4 | 3.4 | |
11th | William Jones | TX | ROAR | 2.667 | 2.667 | |
12th | Josephine Oliver | TX | Invictus Fides | 2.333 | 2.333 | |
13th | Ashton Roots | TX | Club 415 | 1.273 | 1.273 | |
14th | James Wiley | TX | Independent TX | 1.167 | 1.167 | |
15th | Bella StahrFisher | TX | WSDC | 1.077 | 1.077 | |
16th | ||||||
16th | ||||||
16th |