Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kendall Jarboe | TX | SONT | 84.079 | 84.079 | x7 |
2nd | Mark Csoros | TX | SONT | 26.637 | 26.637 | x5 |
3rd | Micah Chapman | TX | SONT | 19.536 | 19.536 | x4 |
4th | Samuel Wooddell | TX | SONT | 15.431 | 15.431 | |
5th | Nathan Smith | TX | SONT | 11.247 | 11.247 | |
6th | Madison Wolfe | TX | SONT | 6.886 | 6.886 | |
7th | Ben Jarboe | TX | SONT | 6.442 | 6.442 | |
8th | Gabriel Martinez | TX | SONT | 6.427 | 6.427 | |
9th | Elaine Csoros | TX | SONT | 3.801 | 3.801 | |
10th | Hannah Newton | TX | SONT | 2.433 | 2.433 | |
11th | Austin Pistor | TX | SONT | 2.182 | 2.182 | |
12th | Jeffrey Pistor | TX | SONT | 2 | 2 | |
13th | Connie Csoros | TX | SONT | 1.389 | 1.389 | |
14th | ||||||
15th | ||||||
16th |