Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Josiah Tey | CA | EPIC² | 240.2 | 240.2 | x5 |
2nd | David Johnson | CA | EPIC² | 50.933 | 50.933 | x7 |
3rd | Joshua Johnson | CA | EPIC² | 48.198 | 48.198 | |
4th | Luke McNamara | CA | EPIC² | 11.053 | 11.053 | |
5th | Brooke McNamara | CA | EPIC² | 5.324 | 5.324 | |
6th | Noah Johnson | CA | EPIC² | 2.259 | 2.259 | x5 |
7th |