Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Maggie Topper | CA | Paradigm | 189.071 | 189.071 | x10 |
2nd | Grace Walker | CA | Paradigm | 29.223 | 29.223 | x4 |
3rd | Josiah Walker | CA | Paradigm | 25.719 | 25.719 | x5 |
4th | Maximilian Discar | CA | Paradigm | 12.805 | 12.805 | |
5th | Nathaniel Hosmer | CA | Paradigm | 7.206 | 7.206 | |
6th | Madeline James | CA | Paradigm | 6.154 | 6.154 | |
7th | Jimmy Topper | CA | Paradigm | 6 | 6 | |
8th | Genny James | CA | Paradigm | 5.473 | 5.473 | |
9th | Ian Caffarel | CA | Paradigm | 4.661 | 4.661 | |
10th | ||||||
11th |