Ranked by total (including unverified) points. Use only verified results.
Displaying records 1681 - 1740 of 1822 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1675th | |||||
1682nd | |||||
1683rd | |||||
1684th | |||||
1685th | |||||
1686th | |||||
1686th | |||||
1688th | |||||
1689th | |||||
1689th | |||||
1689th | |||||
1689th | |||||
1693rd | |||||
1694th | |||||
1694th | |||||
1694th | |||||
1697th | |||||
1698th | |||||
1699th | |||||
1700th | |||||
1700th | |||||
1702nd | |||||
1702nd | |||||
1702nd | |||||
1702nd | |||||
1702nd | |||||
1702nd | |||||
1702nd | |||||
1709th | |||||
1709th | |||||
1711th | |||||
1712th | |||||
1712th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1714th | |||||
1723rd | |||||
1723rd | |||||
1725th | |||||
1726th | |||||
1726th | |||||
1728th | |||||
1728th | |||||
1728th | |||||
1728th | |||||
1732nd | |||||
1733rd | |||||
1733rd | |||||
1733rd | |||||
1733rd | |||||
1733rd | |||||
1738th | |||||
1739th | |||||
1739th |