Ranked by total (including unverified) points. Use only verified results.
Displaying records 1621 - 1680 of 1821 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1621st | |||||
1621st | |||||
1621st | |||||
1624th | |||||
1625th | |||||
1626th | |||||
1627th | |||||
1627th | |||||
1629th | |||||
1630th | |||||
1630th | |||||
1630th | |||||
1630th | |||||
1634th | |||||
1635th | |||||
1636th | |||||
1636th | |||||
1638th | |||||
1638th | |||||
1638th | |||||
1638th | |||||
1642nd | |||||
1643rd | |||||
1644th | |||||
1645th | |||||
1646th | |||||
1647th | |||||
1647th | |||||
1647th | |||||
1647th | |||||
1651st | |||||
1652nd | |||||
1653rd | |||||
1653rd | |||||
1655th | |||||
1656th | |||||
1657th | |||||
1658th | |||||
1658th | |||||
1660th | |||||
1660th | |||||
1660th | |||||
1660th | |||||
1660th | |||||
1660th | |||||
1660th | |||||
1667th | |||||
1668th | |||||
1669th | |||||
1670th | |||||
1670th | |||||
1672nd | |||||
1673rd | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th |