Ranked by total (including unverified) points. Use only verified results.
Displaying records 1621 - 1680 of 1822 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1621st | |||||
1622nd | |||||
1622nd | |||||
1622nd | |||||
1625th | |||||
1626th | |||||
1627th | |||||
1628th | |||||
1628th | |||||
1630th | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1635th | |||||
1636th | |||||
1637th | |||||
1637th | |||||
1639th | |||||
1639th | |||||
1639th | |||||
1639th | |||||
1643rd | |||||
1644th | |||||
1645th | |||||
1646th | |||||
1647th | |||||
1648th | |||||
1648th | |||||
1648th | |||||
1648th | |||||
1652nd | |||||
1653rd | |||||
1654th | |||||
1654th | |||||
1656th | |||||
1657th | |||||
1658th | |||||
1659th | |||||
1659th | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1661st | |||||
1668th | |||||
1669th | |||||
1670th | |||||
1671st | |||||
1671st | |||||
1673rd | |||||
1674th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th |