Ranked by total (including unverified) points. Use only verified results.
Displaying all 24 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Tegan Truitt | CO | SALT | 60.098 | 60.098 |
2nd | Rebecca DeGraaf | PA | SALT | 48.25 | 48.25 |
3rd | Laura Williamson | CO | SALT | 47.256 | 47.256 |
4th | Daniel DeGraaf | PA | SALT | 29.183 | 29.183 |
5th | Emily Bradbury | CO | SALT | 23.948 | 23.948 |
6th | Anna DeGraaf | PA | SALT | 22.417 | 22.417 |
7th | Maggie Tynan | CO | SALT | 17.678 | 17.678 |
8th | Caleb Harden | CO | SALT | 15.431 | 15.431 |
9th | Joanna Harden | CO | SALT | 12.167 | 12.167 |
10th | Jace Dasher | CO | SALT | 11.305 | 11.305 |
11th | Reagan Draeker | CO | SALT | 10.828 | 10.828 |
12th | Benjamin Bradbury | CO | SALT | 9.627 | 9.627 |
13th | Bethannie Wendt | CO | SALT | 7.398 | 7.398 |
14th | Rebecca Gautier | CO | SALT | 6.969 | 6.969 |
15th | Adam Gomez | CO | SALT | 6.334 | 6.334 |
16th | Hunter Schwinn | CO | SALT | 4.835 | 4.835 |
17th | Noah Logan | PA | SALT | 4.5 | 4.5 |
18th | Bradford Wendt | CO | SALT | 4.128 | 4.128 |
19th | Danny Tynan | CO | SALT | 3.991 | 3.991 |
20th | Lydia Kotter | CO | SALT | 3.694 | 3.694 |
21st | |||||
22nd | |||||
23rd | |||||
24th |