Ranked by total (including unverified) points. Use only verified results.
Displaying all 24 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Anita Chen | CA | Response | 290.597 | 290.597 |
2nd | Jacob Woll | CA | Response | 76.869 | 76.869 |
3rd | Joanna Yamakami | CA | Response | 60.249 | 60.249 |
4th | AJ Lim | CA | Response | 52.641 | 52.641 |
5th | Brittany Ung | CA | Response | 47.589 | 47.589 |
6th | David Ying | CA | Response | 45.774 | 45.774 |
7th | Carissa Samuel | CA | Response | 19.817 | 19.817 |
8th | Sathvik Kolli | CA | Response | 19.545 | 19.545 |
9th | Tedra Chen | CA | Response | 15.827 | 15.827 |
10th | Madeleine Prater | CA | Response | 13.847 | 13.847 |
11th | Gabrielle Fong | CA | Response | 12.654 | 12.654 |
12th | Sarah Jung | CA | Response | 12.391 | 12.391 |
13th | Brooke Ung | CA | Response | 12.331 | 12.331 |
14th | Abby Brown | CA | Response | 10.919 | 10.919 |
15th | Elizabeth Jung | CA | Response | 8.245 | 8.245 |
16th | Bethany Prater | CA | Response | 7.54 | 7.54 |
17th | Esperanza Vergara | CA | Response | 5.369 | 5.369 |
18th | Jake Brown | CA | Response | 4.935 | 4.935 |
19th | Rachael Mullin | CA | Response | 4.6 | 4.6 |
20th | Aaron Brown | CA | Response | 3.937 | 3.937 |
21st | |||||
22nd | |||||
23rd | |||||
24th |