Ranked by total (including unverified) points. Use only verified results.
Displaying all 54 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Hannah Lane | CO | Resolve | 289.849 | 289.849 |
2nd | Grace Karls | CO | Resolve | 257.731 | 257.731 |
3rd | Abigail Seman | CO | Resolve | 196.478 | 196.478 |
4th | Jared Klimek | CO | Resolve | 182.813 | 182.813 |
5th | Karlyn Leander | CO | Resolve | 179.896 | 179.896 |
6th | Jake Johnson | CO | Resolve | 170.055 | 170.055 |
7th | Sorrel Paris | CO | Resolve | 169.955 | 169.955 |
8th | Lauren Edmonson | UT | Resolve | 161.522 | 161.522 |
9th | Sara Harder | CO | Resolve | 142.108 | 142.108 |
10th | Brendan McKinley | CO | Resolve | 133.731 | 133.731 |
11th | Ryan Klimek | CO | Resolve | 120.293 | 120.293 |
12th | Colby Johnson | CO | Resolve | 101.94 | 101.94 |
13th | Karah Han | CO | Resolve | 70.871 | 70.871 |
14th | Olivia Donaldson | CO | Resolve | 60.089 | 60.089 |
15th | Gage Paris | CO | Resolve | 55.925 | 55.925 |
16th | Tate Enos | CO | Resolve | 53.924 | 53.924 |
17th | Caresse Hassoldt | CO | Resolve | 52.705 | 52.705 |
18th | Kenny Lane | CO | Resolve | 48.894 | 48.894 |
19th | Morgan Pracht | CO | Resolve | 42.596 | 42.596 |
20th | Lauren Butler | CO | Resolve | 39.393 | 39.393 |
21st | Parker Johnson | CO | Resolve | 38.526 | 38.526 |
22nd | Haley Greer | CO | Resolve | 37.588 | 37.588 |
23rd | Michael Gilbreath | CO | Resolve | 36.914 | 36.914 |
24th | Nathan Rea | CO | Resolve | 34.486 | 34.486 |
25th | Lauren Spiers | CO | Resolve | 27.874 | 27.874 |
26th | Janelle Spiers | CO | Resolve | 25.45 | 25.45 |
27th | Julia Griffith | CO | Resolve | 25.05 | 25.05 |
28th | Sean McKinley | CO | Resolve | 23.007 | 23.007 |
29th | Brandt Visser | CO | Resolve | 22.922 | 22.922 |
30th | Serena Ankrum | CO | Resolve | 22.797 | 22.797 |
31st | Nathaniel Ankrum | CO | Resolve | 20.949 | 20.949 |
32nd | Leah Pracht | CO | Resolve | 20.77 | 20.77 |
33rd | Nathan Marken | CO | Resolve | 19.616 | 19.616 |
34th | Nathan Moyes | CO | Resolve | 18.577 | 18.577 |
35th | Kay Willock | CO | Resolve | 16.385 | 16.385 |
36th | Daniel English | CO | Resolve | 14.003 | 14.003 |
37th | Haven Visser | CO | Resolve | 12.455 | 12.455 |
38th | Elizabeth Poskey | CO | Resolve | 11.857 | 11.857 |
39th | Lane Seffens | CO | Resolve | 11.286 | 11.286 |
40th | Trent Enos | CO | Resolve | 10.268 | 10.268 |
41st | Gavin Seffens | CO | Resolve | 9.47 | 9.47 |
42nd | Garrett Rea | CO | Resolve | 9.468 | 9.468 |
43rd | Claire Donaldson | CO | Resolve | 8.519 | 8.519 |
44th | Julia Brizzie | CO | Resolve | 7.047 | 7.047 |
45th | Caleb Poskey | CO | Resolve | 6.975 | 6.975 |
46th | |||||
47th | |||||
48th | |||||
49th | |||||
50th | |||||
51st | |||||
52nd | |||||
52nd | |||||
54th |