Ranked by total (including unverified) points. Use only verified results.
Displaying all 14 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Renee Simeone | PA | HOPE | 69.557 | 69.557 |
2nd | Nicole Simeone | PA | HOPE | 9.178 | 9.178 |
3rd | Amila Niksic | PA | HOPE | 6.621 | 6.621 |
4th | Julia Bauer | PA | HOPE | 5.827 | 5.827 |
5th | Emily Bauer | PA | HOPE | 5.156 | 5.156 |
6th | Megan Coates | PA | HOPE | 4.708 | 4.708 |
7th | Lauren Coates | PA | HOPE | 4 | 4 |
8th | Noah Rathbun | PA | HOPE | 2.222 | 2.222 |
9th | Troy Coates | PA | HOPE | 2 | 2 |
9th | Nathaniel Schweitzer | PA | HOPE | 2 | 2 |
11th | Josiah Schweitzer | PA | HOPE | 1.111 | 1.111 |
11th | |||||
13th | |||||
14th |