Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | DeLance Stephens | NC | HOME | 41.932 | 41.932 |
2nd | Brianna Paszko | NC | HOME | 19.643 | 19.643 |
3rd | Darren stephens | NC | HOME | 7.875 | 7.875 |
4th | Emilie Schulze | MD | HOME | 5 | 5 |
5th | Evan Young | NC | HOME | 4.3 | 4.3 |
6th | Noah Hackendorf | NC | HOME | 3.4 | 3.4 |
7th | Kaitie Hill | NC | HOME | 2.667 | 2.667 |
7th | Maddie Hill | NC | HOME | 2.667 | 2.667 |
9th | |||||
10th |