Ranked by total (including unverified) points. Use only verified results.
Displaying all 24 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Josiah Tey | CA | EPIC² | 417.012 | 417.012 |
2nd | Joshua Johnson | CA | EPIC² | 257.866 | 257.866 |
3rd | Breanna Vincent | CA | EPIC² | 155.81 | 155.81 |
4th | David Johnson | CA | EPIC² | 155.501 | 155.501 |
5th | Brooke McNamara | CA | EPIC² | 90.071 | 90.071 |
6th | Joshua Berry | CA | EPIC² | 55.423 | 55.423 |
7th | Luke McNamara | CA | EPIC² | 50.969 | 50.969 |
8th | Natalie Van Gelder | CA | EPIC² | 36.203 | 36.203 |
9th | Andrew Limtiaco | CA | EPIC² | 23.037 | 23.037 |
10th | Lorraine Smit | CA | EPIC² | 18.414 | 18.414 |
11th | Anna Berry | CA | EPIC² | 16.932 | 16.932 |
12th | Emma Limtiaco | CA | EPIC² | 16.088 | 16.088 |
13th | Chailyn Sullivan | CA | EPIC² | 12.095 | 12.095 |
14th | Elliot Sheftick | CA | EPIC² | 11.46 | 11.46 |
15th | James Sheftick | CA | EPIC² | 9.977 | 9.977 |
16th | Kristen Neuenschwander | CA | EPIC² | 7.979 | 7.979 |
17th | Grace Johnson | CA | EPIC² | 7.596 | 7.596 |
18th | Hallie Millsap | CA | EPIC² | 4.483 | 4.483 |
19th | Andrew Millsap | CA | EPIC² | 4.421 | 4.421 |
20th | Bethany Gilliland | CA | EPIC² | 4.314 | 4.314 |
21st | |||||
22nd | |||||
23rd | |||||
24th |