Ranked by total (including unverified) points. Use only verified results.
Displaying all 23 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Nathaniel Arroyave | CA | CONTROL | 50.143 | 50.143 |
2nd | Emily Park | CA | CONTROL | 46.622 | 46.622 |
3rd | James Laky | CA | CONTROL | 45.249 | 45.249 |
4th | Katie Semple | CA | CONTROL | 42.962 | 42.962 |
5th | Daniel Hutchinson | CA | CONTROL | 16.396 | 16.396 |
6th | Darby Schnoebelen | CA | CONTROL | 16.141 | 16.141 |
7th | Lizzie Semple | CA | CONTROL | 14.635 | 14.635 |
8th | William Duquette | CA | CONTROL | 9.01 | 9.01 |
9th | Jonathon Nave | CA | CONTROL | 8.606 | 8.606 |
10th | Samantha Salanga | CA | CONTROL | 8.569 | 8.569 |
11th | Luke Argue | CA | CONTROL | 8.038 | 8.038 |
12th | Braydon Owen | CA | CONTROL | 6.919 | 6.919 |
13th | Robin Cho | CA | CONTROL | 6.579 | 6.579 |
14th | Alyssa Salanga | CA | CONTROL | 4.759 | 4.759 |
15th | Annabelle Bunner | CA | CONTROL | 4.33 | 4.33 |
16th | Eden Hooke | CA | CONTROL | 3.81 | 3.81 |
17th | Carissa Park | CA | CONTROL | 3.625 | 3.625 |
18th | Bethany Kawalec | CA | CONTROL | 3.315 | 3.315 |
19th | Austin Robison | CA | CONTROL | 3.176 | 3.176 |
20th | |||||
21st | |||||
22nd | |||||
23rd |