Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Sarah Robertson | MS | Berean | 9.5 | 9.5 |
2nd | Faith Houston | MS | Berean | 8.177 | 8.177 |
3rd | Sam Houston | MS | Berean | 6 | 6 |
4th | Stephen Martin | MS | Berean | 4.333 | 4.333 |
5th | Ben Robertson | MS | Berean | 4.167 | 4.167 |
6th | Timothy Martin | MS | Berean | 3.916 | 3.916 |
7th | Matthew Sexton | MS | Berean | 3.25 | 3.25 |
8th | |||||
9th |