Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Levi Crook | NV | Beacon | 21.351 | 21.351 |
2nd | Rianna Crook | NV | Beacon | 4.509 | 4.509 |
3rd | Olyvia McRae | NV | Beacon | 4.077 | 4.077 |
4th | Levi Taylor | NV | Beacon | 3.963 | 3.963 |
5th | Gatlon Reyman | NV | Beacon | 3.273 | 3.273 |
6th | Shantel Reyman | NV | Beacon | 2.463 | 2.463 |
7th | |||||
8th |